Thursday, December 27, 2018
Rolling Mill Hill
First we will deal with the myth of Rolling Mill Hill and the Trolly Barns. Then on to some actual history about the area.
The buildings on Rolling Mill Hill, now home to Pinewood Social and other businesses were built 1939-1941 to be used as city garages and shops. One of the larger buildings was used as a garage to repair and house city owned cars an truck. Others served as the city dog pound, the city sanitary department, the city building department, city sprinkling department and the city street cleaning department.
Wednesday, December 12, 2018
Tax List 1787 - Davidson County, Tennessee
Names of persons who were in Davidson county, in 1787, being the first year in which the tax on land and polls was taken, being (white) males over twenty-one years, three hundred and seventy-two and blacks one hundred and five between twelve and sixty years old.
Name | Number of Taxables | Name | Number of Taxables |
Armstrong, William | 1 | Anderson, Henry | 1 |
Allard, Hardy | 1 | Armstrong, Francis | 2 |
Bradshaw, H. | 1 | Boyles, H. | 1 |
Boyers, H. | 1 | Berry, William | 1 |
Baker, Nicholas | 1 | Baker, Reuben | 1 |
Baker, A. | 1 | Borin, B. | 1 |
Borin, William | 1 | Boyd, James | 1 |
Bell, Hugh | 2 | Bushnell, __ | 2 |
Baker, Joshua | 1 | Boyd, John | 2 |
Bosley, James | 17 | Bell, John | 2 |
Brown, Thomas | 3 | Butcher, G. | 1 |
Barrow, John | 1 | Brown, William | 1 |
Blair, Thomas | 1 | Buchanan, Samuel | 1 |
Byrnes, James | 1 | Buchanan, John | 1 |
Bowan, Thomas | 1 | Bradford, Henry | 2 |
Buchanan, Archibald | 2 | Barnett, Robert | 1 |
Blackamore, John | 8 | Blackamore, William | 2 |
Blackamore, Thomas | 2 | Blackamore, George | 1 |
Boyd, Andrew | 1 | Bodey, William | 1 |
Boyd, John | 1 | Cartwright, J. | 1 |
Crow, D. | 1 | Coonrod, N. | 3 |
Cooper, James | 1 | Crane, John | 1 |
Crawford, George | 1 | Carr, Robert | 1 |
Contes, C. | 1 | Cain, Jesse | 1 |
Comstock, Thomas | 1 | Crutcher, Thomas | 1 |
Crutcher, William | 1 | Castleman, Jacob | 1 |
Casselman, Andrew | 1 | Clark, Lardner | 1 |
Casselman, John | 1 | Casselman, Benjamin | 1 |
Cox, Thomas | 1 | Cockrill, John | 1 |
Cox, John | 1 | Cox, Phenix | 1 |
Carnahan, A. | 1 | Connor, William | 1 |
Canyer, William | 1 | Cartwright, Robert | 5 |
Cochran, John | 1 | Craighead, Thomas B. | 2 |
Donaldson, Jacob | 1 | Duncan, M. | 1 |
Duncan, John | 1 | Delaney, James | 1 |
Dodge, Richard | 1 | Duncan, William | 1 |
Duncan, Samuel and John | 2 | Donaldson, James | 1 |
Duncan, D. | 1 | Drake, Benjamin | 2 |
Drake, John | 1 | Drake, Benjamin, Jr. | 1 |
Donaldson, William | 12 | Donaldson, John | 3 |
Dennings, Robert | 1 | Exheart, D. | 1 |
Ewing, Andrew | 1 | Ewing, Alexander | 3 |
Euman, E. | 1 | Evan, Jesse | 1 |
Edmonston, William, John, Robert, and Robert (2d) | 4 | Evans, John | 1 |
Espy, James | 1 | Elliot, Falkner | 1 |
Elliot, __ | 1 | Frazer John | 1 |
Flancy, Daniel | 1 | Ford, Issac, Lewis, John | 3 |
Freeland, Samuel | 1 | Foster, James | 1 |
Frazer, Daniel | 2 | French, Thomas | 1 |
Gilliland, Hugh | 2 | Guise, Charles and John | 5 |
Gibson, John | 1 | Gramer, John | 1 |
Grant, Squire | 4 | Gallaspy, William | 1 |
Gentry, John | 1 | Geter, Argolas | 1 |
Glaves, Michael | 1 | Guffy, Alexander and Henry | 2 |
Hogan, Daniel | 1 | Harrod, Barnard | 1 |
Hardin, M. | 1 | Hooper, William | 1 |
Hooper, Absalom | 7 | Hall, James | 1 |
Handley, S. | 1 | Huston, Ben | 1 |
Hardin, B. | 1 | Hogan, H. | 1 |
Henry, Hugh and Isaac | 2 | Hay, David | 3 |
Hodge, F. | 1 | Harmand, Anthony | 1 |
Hampton, A. | 3 | Howard, John | 1 |
Hollis, James, John, Joshua Samuel | 4 | Heaton, Robert and Amos | 5 |
Hinds, William, Hamilton James and Thomas | 3 | Harrold, Robert | 1 |
Hays, Robert | 4 | Hope, John | 1 |
Hannah, Jos. | 2 | Hornberger, Phil. | 1 |
Harris, James | 1 | Ilor, M. | 1 |
Jones, James and John | 2 | James, Daniel and Edward | 2 |
James, Thomas | 7 | Joslin, Ben | 1 |
Johns, Richard | 1 | Johnston, William | 1 |
Kirkpatrick, John | 3 | Kennedy, Robert | 1 |
Love, Joseph | 1 | Loggans, William | 1 |
Lewis, Thomas and Hugh | 2 | Lenier, James and Henry | 4 |
Lucas, Andrew | 1 | Lyles, Hugh | 1 |
Long, William | 1 | Lancaster, Jno., 2 and Wm., 1 | 3 |
Lynn, Adam | 1 | Lindsay, James | 1 |
Luper, John | 1 | Martin, Joseph | 1 |
Marshall, William | 1 | McAllister, James | 1 |
Mears, William | 1 | McNight, William | 1 |
McFarland, John | 1 | Motheral, John | 1 |
Mitchell, William | 2 | Mayfield, Isaac | 1 |
Marshall, John | 1 | McGowen, Samuel | 1 |
McDowell, John | 1 | McNight, Robert | 1 |
Moore, William | 1 | Marlin, Archibald | 1 |
McCarty, Jacob | 1 | McAntosh, Ben | 1 |
Miller, Isaac | 1 | McAntosh, Thos. And Chas. | 2 |
Murdoch, John | 1 | Martin, Samuel | 2 |
McCain, Thomas | 1 | McFarland, Thomas | 1 |
Maclin, William | 7 | McGough, John | 1 |
Molloy, Thomas | 3 | Miniss, Ben | 1 |
Moore, Alexanderv | 1 | McWhister, William | 1 |
Martin, Archibald | 1 |
McCutchen, Patrick, Samuel, And James | 3 |
McSpadden, __ | 1 | Murry, Thomas | 1 |
McLane, Ephraim | 1 | McLane, Ephraim, (2d) | 1 |
McFadden, Jas. 2, David 1, | 3 | McFarlin, James | 2 |
McSea, John | 1 | Nobles, Mark | 1 |
Neal, Thomas | 1 | Nash, William | 1 |
Nusam, Jonas | 2 | Neely, Isaac | 2 |
Nevilles, George | 4 | Owens, Charles and Arthur | 2 |
Oglesby, John | 1 | O’Neall, Jonathan | 2 |
Overall, Nathaniel and Wm. | 2 | Prince, Francis | 10 |
Phillips, John | 1 | Pennington, Jacob | 4 |
Pirtle, George | 1 |
Payne, Matthew, George and
Josiah | 3 |
Peterson, Isaac | 1 | Pollock, William B. | 1 |
Pennington, Isaac | 3 | Prochman, Phil. | 1 |
Ruland, Lewis | 1 | Ray, Stephen | 1 |
Rounsevall, David, Isaac and
Josiah | 3 | Robertson, Alex | 2 |
Robertson, M. and Mark | 2 | Ralston, David | 1 |
Ramsey, William | 1 | Reckner, Coonrod | 1 |
Roberts, Isaac | 1 | Reed, Alexander | 1 |
Robertson, Elijah | 6 | Robertson, Richard | 1 |
Robertson, James | 8 | Ramsey, Josiah | 2 |
Ross, James | 1 | Stuart, William | 1 |
Shaw, Joseph, William and
David | 3 |
Shannon, Samuel, William
and David | 3 |
Shoat, Isaac | 1 |
Standley, David, Joseph and
John | 3 |
Smothers, A. | 1 | Spiles, W. | 1 |
Singleton, St. John | 1 | Smith, Jesse and Ezekial | 2 |
Stump, Frederick | 4 | Stump, Frederick, Jr. | 1 |
Shannon, John | 1 | Steel, Andrew | 1 |
Sutton, M. | 1 | Stull, Zachariah | 1 |
Scott, James | 1 | Swanson, Edward | 1 |
Sides, P. | 2 | Shelby, Evan | 4 |
Thompson, Azariah | 4 | Thompson, Thomas,Laurence and Andrew | 3 |
Taylor, Thomas | 1 | Thomas, John, William, Isaac, John | 4 |
Tillsforth, Isaac | 3 | Thompson, Charles, James, Robert | 3 |
Taitt, William | 1 | Titus, Ebenezer | 1 |
Todd, James | 1 | Tennin, H. and James | 2 |
Walker, Samuel, John, Phil. | 3 | Walker, John | 2 |
Wells, H. | 1 | Winters, C. and M. | 2 |
Wallace, Samuel | 1 | Willis, James | 1 |
Williamson, James | 3 | Williams, Dan and Daniel | 2 |
Williams, Sampson | 1 | Williams, William | 2 |
Woolard, Isaac | 1 | White, Solomon | 1 |
Wilcocks, Samuel | 6 |