Grantor | Grantee | Date of Instrument | Date Filed | Book | Page | Lot No. | Amount |
Trustees Town of Nashville | Boyd, John | Aug 16 1784 | ng | A | 29 | 1 | |
Trustees Town of Nashville | James, Thomas | Aug 6 1790 | Nov 16 1793 | C | 202 | 2 | |
Trustees Town of Nashville | Boyd, John | 3 | |||||
Trustees Town of Nashville | Pollack, B. W. | A | 37 | 4 | |||
Trustees Town of Nashville | Pollack, B. W. | A | 36 | 5 | |||
Trustees Town of Nashville | Clark, Lardner | 6 | |||||
Trustees Town of Nashville | Mulherin, William | Jul 8 1788 | Jul 22 1788 | A | 227 | 6 | 4£ |
Trustees Town of Nashville | Clark, Lardner | Jul 26 1784 | ng | A | 81 | 7 | |
Clark, Lardner | Armstrong, Martin | Mar 29 1785 | ng | A | 9 | 7 | |
Trustees Town of Nashville | Drake, Jonathan | Jul 30 1784 | ng | A | 20 | 8 | 4£ |
Trustees Town of Nashville | Crutcher, Capt. | 8 | |||||
Trustees Town of Nashville | Robertson, James and Bushnell | 9 | |||||
Trustees Town of Nashville | Robertson, James | Aug 15 1784 | ng | A | 13 | 9 | |
Trustees Town of Nashville | Shaw, Olive | Jul 9 1788 | Jul 30 1788 | A | 245 | 10 | |
Trustees Town of Nashville | Clark, Lardner | 10 | |||||
Trustees Town of Nashville | Clark, Lardner | Jul 26 1784 | ng | A | 13 | 11 | 4£ |
Bass, Peter | Woodcock, John | N | 273 | 11 | |||
Trustees Town of Nashville | Boyd, John | Aug 16 1784 | ng | A | 29 | 12 | |
Trustees Town of Nashville | Boyd, John | Aug 16 1784 | ng | A | 30 | 13 | |
Trustees Town of Nashville | Collinsworth, William | 14 | |||||
Trustees Town of Nashville | Abel, Ezekial | Apr 8 1793 | May 4 1793 | C | 145 | 15 | |
Gordon, John | Wheaton, Jane | I | 86 | 15 | |||
Trustees Town of Nashville | Murfree, Hardy | Jul 30 1784 | May 28 1807 | G | 148 | 16 | |
Trustees Town of Nashville | Mauldin, James | Aug 16 1784 | ng | A | 22 | 17 | 4£ |
Trustees Town of Nashville | Ewing, Andrew | Jul 30 1784 | ng | A | 27 | 18 | |
Trustees Town of Nashville | Crutcher, William | Jul 26 1784 | ng | A | 4 | 19 | £ |
Trustees Town of Nashville | 20 | ||||||
Trustees Town of Nashville | Molloy, Thomas | Jul 30 1784 | ng | A | 34 | 21 | 4£ |
Trustees Town of Nashville | Deadrick, etal, John | Apr 10 1793 | Apr 30 1793 | C | 133 | 21 | |
Trustees Town of Nashville | Shaw, James | Jul 30 1784 | ng | A | 17 | 22 | |
Trustees Town of Nashville | Llewellen, Abednigo | Jul 29 1784 | ng | A | 21 | 23 | 4£ |
Trustees Town of Nashville | Robinson, James | Aug 15 1784 | ng | A | 11 | 24 | |
Trustees Town of Nashville | Robertson, James and Dr. Sappington | 24 | 24 | ||||
Gordon, John | Waggeman, Thomas E. | G | 47 | 24 | |||
Tatum, Howell | Anderson, John | Nov 13 1797 | Aug 16 1799 | E | 115 | 25 | $500 |
Trustees Town of Nashville | Sanders, Julius | Jul 30 1784 | 25 | ||||
Sheriff, Sanders estate | Green, Thomas | A | 255 | 25 | |||
Tatum, Howell | Robertson, James, son of Elijah | D | 150 | 25 | |||
Trustees Town of Nashville | Dougherty, George | Aug 16 1784 | ng | A | 3 | 26 | 4£ |
Trustees Town of Nashville | Lytle, William | 27 | |||||
Trustees Town of Nashville | Bizwell, James | Jul 8 1788 | Jul 22 1788 | A | 227 | 28 | 4£ |
Trustees Town of Nashville | Bushnell, E. | 28 | |||||
Trustees Town of Nashville | Pettit, Benjamin | Aug 16 1784 | ng | A | 37 | 29 | |
Trustees Town of Nashville | Rice, John | Jun 30 1785 | ng | A | 17 | 30 | |
Trustees Town of Nashville | Fletcher, Thomas | Apr 6 1785 | ng | A | 26 | 30 | 8£ |
Trustees Town of Nashville | Gower, Russell | Jul 26 1784 | ng | A | 33 | 30 | 4£ |
Trustees Town of Nashville | Crutcher, Anthony | Jul 26 1784 | ng | A | 23 | 31 | |
Trustees Town of Nashville | Menees, James | Aug 16 1784 | ng | A | 40 | 32 | |
Trustees Town of Nashville | Looney, David | Aug 16 1784 | ng | A | 23 | 33 | 4£ |
Trustees Town of Nashville | Lucas, Andrew | Jul 30 1784 | ng | A | 25 | 34 | 4£ |
Trustees Town of Nashville | Gower, Russell | 34 | |||||
Trustees Town of Nashville | Caffrey, Peter | Aug 16 1784 | ng | A | 35 | 35 | |
Trustees Town of Nashville | Cockrill, John | 35 | |||||
Trustees Town of Nashville | Foreman, John | Jul 30 1784 | ng | A | 49 | 36 | |
Trustees Town of Nashville | Armstrong, Martinand David Hay | Mar 29 1785 | ng | A | 8 | 37 | |
Trustees Town of Nashville | Lytle, William | Aug 16 1784 | ng | A | 10 | 37 | |
Trustees Town of Nashville | Gibson, John | Jul 8 1788 | Jul 22 1788 | A | 226 | 38 | |
Trustees Town of Nashville | McPherson, John | 38 | |||||
Trustees Town of Nashville | Dunbar, Samuel | Jul 30 1784 | Jul 22 1796 | D | 15 | 39 | |
Trustees Town of Nashville | Cage, William | Aug 16 1784 | ng | A | 25 | 40 | |
Overton, John | Watt, Elihu S. | 230 | 40 | ||||
Trustees Town of Nashville | Mulherrew, James | 41 | |||||
Trustees Town of Nashville | Flyn, George | Jul 26 1784 | ng | A | 33 | 42 | |
Trustees Town of Nashville | Martin, Samuel | Aug 16 1784 | ng | A | 11 | 43 | 4£ |
Trustees Town of Nashville | Sanders, Julius | Jul 26 1784 | ng | A | 12 | 44 | |
Trustees Town of Nashville | Armstrong, Martin | Aug 16 1784 | ng | A | 4 | 45 | |
Trustees Town of Nashville | Clark, Lardner | Jul 8 1788 | Jul 23 1788 | A | 232 | 46 | |
Trustees Town of Nashville | Shaw, Olive | 46 | |||||
Trustees Town of Nashville | Sanders, James | Aug 16 1784 | ng | A | 49 | 47 | |
Trustees Town of Nashville | Thompson, James | Jul 30 1784 | ng | A | 26 | 48 | |
Trustees Town of Nashville | Fletcher, Thomas | 49 | |||||
Maxwell, James | Wiggans, John P. | E | 408 | 49 | |||
Trustees Town of Nashville | Robertson, James | 50 | |||||
Trustees Town of Nashville | Shaw, James | Jul 30 1784 | ng | A | 20 | 51 | 4£ |
Trustees Town of Nashville | Purnell, William | Jul 8 1788 | Jul 22 1788 | A | 227 | 52 | 4£ |
Trustees Town of Nashville | Greer, Joseph | Feb 11 1805 | Mar 31 1806 | G | 12 | 53 | |
Trustees Town of Nashville | Moore, William | Jul 30 1784 | ng | A | 48 | 54 | |
Trustees Town of Nashville | Mecklin, William | Aug 15 1784 | ng | A | 16 | 55 | |
Trustees Town of Nashville | Blount, William | Aug 16 1784 | ng | A | 10 | 56 | |
Trustees Town of Nashville | Robertson, James | Aug 6 1790 | Jun 1 1807 | G | 152 | 57 | |
Robertson, Elijah | 58 | ||||||
Trustees Town of Nashville | Robertson, James | Jul 30 1784 | Jun 1 1807 | G | 152 | 59 | |
Dobbins, William | 59 | ||||||
Trustees Town of Nashville | Todd, James | Jul 26 1784 | ng | A | 27 | 60 | 4£ |
Todd, James | Boyd, John | Oct 3 1785 | Oct 5 1785 | 60 | 10£ | ||
Trustees Town of Nashville | Armstrong, John | Aug 16 1784 | ng | A | 3 | 61 | |
Maxwell, James | Wiggans, John P. | E | 408 | 61 | |||
Trustees Town of Nashville | Clark, Lardner | Jul 26 1784 | ng | A | 9 | 62 | 4£ |
Trustees Town of Nashville | Hamilton, Williams | Jul 30 1784 | ng | A | 17 | 63 | |
Trustees Town of Nashville | Purnell, William | Jul 30 1788 | Jul 30 1788 | A | 246 | 64 | |
Wicuff and Clark | 64 | ||||||
Trustees Town of Nashville | McEntire, Alexander | Jul 26 1784 | ng | A | 32 | 65 | 4£ |
Bushnell, E. | 65 | ||||||
Trustees Town of Nashville | Hand, Levi | Jul 8 1788 | Jul 22 1788 | A | 226 | 66 | 4£ |
Clark, Lardner | 66 | ||||||
Thompson, Hugh | Armstrong, William | Oct 8 1789 | Oct 27 1789 | B | 9 | 66 | |
Hughes, J. and Lardner Clark | 67 | ||||||
Thompson, Hugh | Armstrong, William | Oct 8 1789 | Oct 27 1789 | B | 9 | 67 | |
Trustees Town of Nashville | James, Daniel | Apr 9 1788 | Apr 16 1788 | A | 180 | 68 | |
Wood, James | 69 | ||||||
Trustees Town of Nashville | Sides, Peter | Apr 15 1795 | May 19 1795 | C | 405 | 70 | |
Trustees Town of Nashville | Hughes, Jesse | Jul 30 1784 | Aug 2 1796 | D | 37 | 71 | |
Sanders, Julius | 72 | ||||||
Trustees Town of Nashville | Barton, Samuel | Jul 30 1784 | ng | A | 22 | 73 | 4£ |
Trustees Town of Nashville | Prince, Francis | Jul 10 1788 | Jul 24 1788 | A | 234 | 74 | |
Trustees Town of Nashville | Sanders, Julius | Jul 26 1784 | ng | A | 12 | 75 | |
Trustees Town of Nashville | Carter, Landon | Aug 16 1784 | ng | A | 24 | 76 | 4£ |
Trustees Town of Nashville | Thompson, Robert | Jul 30 1784 | ng | A | 24 | 77 | 4£ |
Sheriff | Anderson, William P. | Apr 27 1802 | Aug 11 1802 | E | 369 | 77 | |
Parks, John | Doherty, James | Dec 17 1796 | Jan 4 1800 | E | 140 | 77 | $300 |
Doherty, James | Anderson, William P. | Oct 30 1799 | May 12 1800 | E | 142 | 77 | |
Trustees Town of Nashville | McFarland, John | Aug 16 1784 | ng | A | 34 | 78 | 4£ |
Crutcher, Thomas | Adams, Thomas F. | Dec 26 1821 | Jan 11 1825 | Q | 659 | 79 | |
Murfree, Hardy | 79 | ||||||
Chauncey, Jemima | 80 | ||||||
Titus | 81 | ||||||
Trustees Town of Nashville | Neville, George | Aug 16 1784 | ng | A | 21 | 82 | |
Cassellman, Benjamin | Green, Thomas | E | 267 | 82 | |||
Lucas, Andrew | Cassellman, Benjamin | B | 239 | 82 | |||
Trustees Town of Nashville | Snyder, Charles | Aug 6 1790 | Dec 23 1808 | G | 391 | 83 | |
84 | |||||||
Trustees Town of Nashville | Walker, George | Aug 6 1790 | May 2 1792 | C | 31 | 85 | |
Trustees Town of Nashville | Hague, Hohn | Aug 6 1790 | May 2 1792 | C | 33 | 86 | |
Trustees Town of Nashville | Love, Josiah | Aug 6 1790 | May 3 1792 | C | 35 | 87 | |
Trustees Town of Nashville | Taitt, Robert | Sep 20 1790 | Aug 30 1804 | F | 196 | 88 | 4£ |
88 | |||||||
Trustees Town of Nashville | Boyd, John | May 17 1790 | Jul 28 1791 | B | 208 | 89 | |
90 | |||||||
91 | |||||||
Trustees Town of Nashville | Love, Josiah | Aug 6 1790 | May 4 1792 | C | 36 | 92 | |
Trustees Town of Nashville | Tatum, Howell | Aug 6 1790 | May 4 1792 | C | 36 | 92 | |
93 | |||||||
Trustees Town of Nashville | Irvins, Joseph | Aug 6 1790 | Jun 28 1819 | N | 219 | 94 | |
95 | |||||||
Trustees Town of Nashville | Walker, George | Aug 6 1790 | May 4 1792 | C | 37 | 96 | |
Trustees Town of Nashville | Maxel, David | Sep 20 1790 | Nov 12 1790 | B | 144 | 97 | |
Trustees Town of Nashville | Allison, David | Aug 6 1790 | May 4 1792 | C | 37 | 99 | |
Trustees Town of Nashville | Mulherin, James | Aug 6 1790 | May 3 1792 | C | 34 | 100 | |
Trustees Town of Nashville | McGuire, Richard | Aug 6 1790 | Jan 21 1791 | B | 156 | 101 | |
Trustees Town of Nashville | Sevier, Valentine | Aug 6 1790 | May 2 1792 | C | 33 | 102 | |
Trustees Town of Nashville | Titus, James | Aug 26 1790 | Aug 30 1804 | F | 197 | 103 | 4£ |
103 | |||||||
Trustees Town of Nashville | Overton, Thomas | Aug 6 1790 | May 2 1792 | C | 31 | 104 | |
Trustees Town of Nashville | Rains, John | Aug 6 1790 | May 2 1792 | C | 30 | 105 | |
Trustees Town of Nashville | Allison, David | Aug 6 1790 | May 1 1792 | C | 30 | 106 | |
Trustees Town of Nashville | Walker, George | Aug 6 1790 | May 2 1792 | C | 31 | 107 | |
Trustees Town of Nashville | Searcy, Bennett | Aug 6 1790 | May 4 1792 | C | 38 | 107 | |
Trustees Town of Nashville | Love, Josiah | Aug 6 1790 | May 3 1792 | C | 36 | 108 | |
Trustees Town of Nashville | Hart, Anthony | Aug 6 1790 | May 2 1792 | C | 32 | 109 | |
Trustees Town of Nashville | Barton, Stephen | Aug 6 1790 | May 1 1792 | C | 28 | 110 | |
Trustees Town of Nashville | Shaw, Jr. James | Aug 6 1790 | Mar 18 1806 | F | 314 | 111 | |
111 | |||||||
Trustees Town of Nashville | Allison, David | Aug 6 1790 | May 1 1792 | C | 30 | 112 | |
113 | |||||||
Trustees Town of Nashville | Hay, Edward Ware | Aug 6 1790 | May 3 1792 | C | 33 | 114 | |
115 | |||||||
116 | |||||||
117 | |||||||
Trustees Town of Nashville | Montflorence, James Cole | Aug 6 1790 | Jan 24 1791 | B | 156 | 118 | |
119 | |||||||
120 | |||||||
Trustees Town of Nashville | Rice, Joel | Aug 6 1790 | Feb 14 1803 | E | 419 | 121 | |
Trustees Town of Nashville | Montflorence, James Cole | Aug 6 1790 | Jan 24 1791 | B | 156 | 122 | |
Trustees Town of Nashville | Love, Josiah | Aug 6 1790 | May 3 1792 | C | 36 | 123 | |
Trustees Town of Nashville | Montflorence, James Cole | Aug 6 1790 | Jan 25 1791 | B | 157 | 124 | |
125 | |||||||
126 | |||||||
Trustees Town of Nashville | Hannah, Thomas | Aug 6 1790 | Jan 25 1791 | B | 157 | 127 | |
Trustees Town of Nashville | Searcy, Bennett | Aug 6 1790 | May 2 1792 | C | 32 | 128 | |
129 | |||||||
130 | |||||||
Trustees Town of Nashville | Chapman, Elizabeth | Aug 6 1790 | Jan 24 1791 | B | 155 | 131 | |
Trustees Town of Nashville | James, Daniel | Aug 6 1790 | May 2 1792 | C | 32 | 132 | |
133 | |||||||
Trustees Town of Nashville | Hickman, Edwin | Aug 6 1790 | May 3 1792 | C | 34 | 134 | |
135 | |||||||
Trustees Town of Nashville | Robertson, Elijah | Aug 6 1790 | May 1 1792 | C | 29 | 136 | |
Trustees Town of Nashville | Snyder, Charles | Aug 6 1790 | Dec 23 1808 | G | 391 | 137 | |
Trustees Town of Nashville | Robertson, Elijah | Aug 6 1790 | May 1 1792 | C | 29 | 138 | |
139 | |||||||
Trustees Town of Nashville | Love, Josiah | Aug 6 1790 | May 3 1792 | C | 35 | 140 | |
Trustees Town of Nashville | Hart, Anthony | Aug 6 1790 | May 3 1792 | C | 34 | 141 | |
Trustees Town of Nashville | Allison, David | Aug 6 1790 | May 4 1792 | C | 37 | 142 | |
143 | |||||||
Trustees Town of Nashville | Hickman, Edwin | Aug 6 1790 | May 1 1792 | C | 29 | 144 | |
Trustees Town of Nashville | Love, Josiah | Aug 6 1790 | May 3 1792 | C | 35 | 145 | |
Trustees Town of Nashville | Snyder, Charles | Aug 6 1790 | Dec 14 1808 | G | 389 | 146 | |
147 | |||||||
Trustees Town of Nashville | Boyd, Jr. John | Aug 6 1790 | Nov 12 1790 | B | 144 | 148 | |
Trustees Town of Nashville | Doughtry, Polly | Jul 8 1790 | Mar 9 1812 | I | 225 | 148 | |
149 | |||||||
Trustees Town of Nashville | Boyd, Sr. John | Aug 6 1790 | Nov 12 1790 | B | 144 | 150 | |
151 | |||||||
152 | |||||||
153 | |||||||
Trustees Town of Nashville | Barton, Joseph | Aug 6 1790 | Apr 28 1792 | C | 25 | 154 | |
Trustees Town of Nashville | David, Hyder Ally | Aug 6 1790 | Jan 25 1791 | B | 157 | 155 | |
156 | |||||||
Trustees Town of Nashville | Foreman, John | Aug 6 1790 | Nov 16 1793 | C | 203 | 157 | |
Trustees Town of Nashville | Chapman, Elizabeth | Aug 6 1790 | Jan 24 1791 | B | 155 | 158 | |
159 | |||||||
160 | |||||||
161 | |||||||
162 | |||||||
163 | |||||||
164 | |||||||
Trustees Town of Nashville | McGuire, Richard | Aug 6 1790 | Jan 24 1791 | B | 155 | 165 | |
Trustees Town of Nashville | Hay, Ann | Aug 20 1802 | Dec 6 1802 | E | 406 | 167 | |
Trustees Town of Nashville | Patton, John | Apr 17 1804 | May 21 1804 | F | 152 | 169 | $100 |
Trustees Town of Nashville | Patton, John | Apr 16 1804 | Sep 1 1804 | F | 198 | 169 | $100 |
Trustees Town of Nashville | Tolbott, Thomas and John Patton | Apr 16 1804 | May 22 1804 | F | 154 | 170 | $190 |
Trustees Town of Nashville | Tolbott, Thomas and John Patton | Apr 16 1804 | Sep 3 1804 | F | 199 | 170 | $190 |
Trustees Town of Nashville | Patton, etal, John | Apr 16 1804 | Sep 3 1804 | F | 199 | 170 | |
Trustees Town of Nashville | Tolbott, Thomas | Apr 16 1804 | May 23 1804 | F | 153 | 171 | |
Trustees Town of Nashville | Tolbott, Thomas | Apr 16 1804 | Sep 1 1804 | F | 198 | 171 | $255 |
Trustees Town of Nashville | Boyd, John and Robert Searcy | Apr 12 1803 | May 26 1803 | F | 28 | 172 | |
Trustees Town of Nashville | Overton, John | Jul 13 1797 | Aug 11 1797 | D | 221 | 178 | |
Trustees Town of Nashville | Overton, John | Jul 30 1796 | Nov 1 1796 | D | 62 | 179 | |
Trustees Town of Nashville | Gearmin, William | Apr 30 1803 | Dec 7 1803 | F | 102 | 180 | $56 |
Elliston, Joseph T. | Akins, Moses | Dec 31 1802 | Nov 16 1803 | F | 77 |
Monday, December 5, 2016
town lots database
Subscribe to:
Posts (Atom)