Building Permits 1916
Building Permits in East Nashville after the Great Fire
Date Issued | Name | Address | Permit Details | Price |
3/24/1916 | Moore, Jack | 206 Putnam Street | four room frame house | $800 |
3/27/1916 | Boyd, John | 303 Howerton Avenue | two room frame house | $350 |
3/28/1916 | Liggett, J. W. | 704 Shelby Avenue | two room frame out house | $200 |
3/28/1916 | Gregory, V. S. | 207 North First Street | three room frame house | $275 |
3/29/1916 | Ogilvie, R. R. | 505 Boscobel Street | repair frame house | $350 |
4/4/1916 | Ritter, W. S. | 800 Boscobel Street | frame stable | $310 |
4/5/1916 | Zickler, George | 600 Russell street | brick house | $5,000 |
4/10/1916 | Cox, Mrs. C. L. | 508 Main Street | brick house | $2,000 |
4/10/1916 | Huddleston, R. C. | 310 Main Street | repair frame house | $400 |
4/10/1916 | Taylor, J. W. | 215 North First Street | repair frame house | $500 |
4/11/1916 | Connor, R. J. | 209 Putnam Street | frame house | $1,000 |
4/11/1916 | Meadors, T. C. | Eighth and Sevier Streets | frame stable and garage | $250 |
4/12/1916 | Meadors, T. C. | Eighth and Sevier Streets | brick store | $1,000 |
4/12/1916 | Liggett, J. W. | 704 Shelby Avenue | brick bungalow | $2,500 |
4/13/1916 | Cobb, J. H. | South Fifth and Main Streets | repair brick house | $480 |
4/14/1916 | Orr, R. H., trustee | 511 Russell Street | repair brick house | $600 |
4/15/1916 | Boyd, J. F. G. | 310 Howerton Street | frame outhouse | $500 |
4/17/1916 | Weise, N. C. | 209 North First Street | frame bungalow | $900 |
4/17/1916 | Weise, N. C. | 209 1/2 North First Street | frame bungalow | $900 |
4/17/1916 | Weise, N. C. | 211 North First Street | frame bungalow | $900 |
4/17/1916 | Weise, N. C. | Putnam and Oldham | frame bungalow | $1,000 |
4/17/1916 | Weise, N. C. | 115 Oldham Street | frame bungalow | $1,000 |
4/17/1916 | Weise, N. C. | 117 Oldham Street | frame bungalow | $1,000 |
4/17/1916 | Bohan, R. E. | 201 Myrtle Street | frame bungalow | $600 |
4/18/1916 | Morton, F. L. | 223 North Second Street | frame bungalow | $700 |
4/18/1916 | Wilson, W. M. | 538 Ramsey Street | frame bungalow | $700 |
4/18/1916 | Atkison, W. C. | 302 North Third Street | frame bungalow | $750 |
4/18/1916 | Freeman, Maggie | 210 Putnam Street | frame bungalow | $1,500 |
4/19/1916 | Sanders, J. F. | 617 Shelby Avenue | frame stucco bungalow | $400 |
4/20/1916 | John Campbell | 801 South Eighth Street | frame stucco bungalow | $400 |
4/20/1916 | Marshall, Leslie | 807 South Eighth Street | frame stucco bungalow | $400 |
4/22/1916 | Benedict, C. H. | 522 Howerton Street | frame bungalow | $600 |
4/24/1916 | Tallman, A. R. | 629 Woodland | frame stucco bungalow | $1,000 |
4/25/1916 | Wilson, Robt. | 514 Ramsey Street | frame bungalow | $700 |
4/25/1916 | Frank, Joe | First and Oldham Streets | rebuild frame house | $250 |
4/25/1916 | Graves, George | 712 Sevier Street | frame stucco bungalow | $500 |
4/26/1916 | Hagen & Co. agents | 809 Sylvan Street | frame stucco bungalow | $800 |
4/27/1916 | Pollars, Wm. | Fourth and Main Streets | repair frame house | $300 |
5/3/1916 | Sanders, Mrs. Tennie | 617 Shelby Avenue | two story brick residence | $4,000 |
5/4/1916 | Jacobvitz, E. | Seventh Street and Shelby Avenue | brick bungalow | $2,500 |
5/11/1916 | Bolton, Julia | 204 Putnam Street | frame bungalow | $1,200 |
5/11/1916 | Connors, J. J. | Seventh and Boscobel | brick bungalow | $3,500 |
5/15/1916 | Cunningham, J. C. | 216 Putnam Street | frame bungalow | $1,200 |
5/23/1916 | Steele, A. M. | 620 Shelby Street | brick bungalow | $2,800 |
5/24/1916 | Atkison, W. C. | 703 Russell | brick bungalow | $2,960 |
5/25/1916 | Carter, Julia | 703 Sevier Street | brick bungalow | $2,000 |
5/25/1916 | Head, R. E. | 506 Main Street | brick bungalow | $1,500 |
5/27/1916 | Boyd, J. F. S. | 310 Howerton Street | frame bungalow | $3,500 |
5/19/1916 | Turner, Charles M. | 618 Boscobel Street | brick bungalow | $2,400 |
5/31/1916 | Smiley, J. H. | 312 Main Street | two story brick residence | $2,545 |
6/1/1916 | McCue, Thomas | 203 Putnam Street | frame bungalow | $1,200 |
6/5/1916 | McFerrin, Marvin | Ninth Street and Shelby | frame stucco bungalow | $2,800 |
6/6/1916 | Hunt, William | 716 Boscobel | brick bungalow | $2,500 |
6/6/1916 | Gazzo, E. | Sixth and Woodland | brick church | $25,000 |
6/6/1916 | Gazzo, E. | Sixth and Woodland | brick residence | $5,000 |
6/16/1916 | Craig Lumber Company | 507 Russell Street | repair frame house | $100 |
6/16/1916 | Butler, C. H. | 521 Main Street | repair brick house | $250 |
5/21/1916 | Steel, H. C. | 531 Main Street | brick bungalow | $2,400 |
5/21/1916 | Lassiter, Annie E. | 812 Boscobel Street | frame stucco bungalow | $1,000 |
5/22/1916 | Stubblefield, George | Sixth and Russell | brick apartment house | $5,000 |
5/28/1916 | Graves, Charles A. | 613 Fatherland Street | brick bungalow | $2,500 |
5/28/1916 | Reynolds, Charles | 717 Boscobel Street | brick bungalow | $2,500 |
5/28/1916 | Kincaid, Percy | 702 Boscobel Street | brick bungalow | $2,500 |
5/29/1916 | Scudday, A. C. | 711 Sylvan Street | brick cottage | $500 |
5/29/1916 | Scudday, A. C. | 713 Sylvan Street | brick cottage | $500 |
5/29/1916 | Scudday, A. C. | 800 Sylvan Street | brick cottage | $500 |
7/6/1916 | Matthews, E. D. | 623 Boscobel Street | brick bungalow | $4,000 |
7/10/1916 | Chapton, Arch | 808 Dews Street | frame stucco cottage | $450 |
7/14/1916 | Pollard, William | 414 Main Street | repair frame cottage | $350 |
7/15/1916 | Allen, F. B. | 820 Fatherland Street | repair frame cottage | $200 |
7/18/1916 | Herbrick, L. A. | 800 Shelby Avenue | brick bungalow | $2,000 |
7/22/1916 | Scudday, A. C. | 911 Sylvan Street | brick cottage | $500 |
7/21/1916 | McKeel, Annie | 509 Woodland Street | brick bungalow | $2,800 |
7/22/1916 | Howard, A. C. | 612 Fatherland Street | brick bungalow | $3,000 |
8/1/1916 | Franklin, Bettie | 826 Sylvan Street | brick bungalow | $1,000 |
8/7/1916 | Fisher, J. G. | 622 Boscobel Street | brick bungalow | $4,000 |
8/8/1916 | Scudday, A. C. | 708 Main Street | brick cottage | $500 |
8/8/1916 | Scudday, A. C. | 802 Sylvan Street | brick cottage | $500 |
8/10/1916 | Reese. T. B. | 614 Russell Street | brick bungalow | $3,500 |
No comments:
Post a Comment
Comments are welcome and will be moderated.