Davidson County Tax List for 1876
This list is not complete but is a representation of the tax record for the year 1876. The complete list is found in Circuit Court Minute Book 9, pages 291 through 378. The City Limits of Nashville were in District 1. A ward number is given for those in District one, which covered the corporate limits of the City of Nashville.State, County and Municipal Tax Report
For the year 1876.The 29th day of December 1877, came W. A. Knight Trustee. . . and returned to the Circuit Court of Davidson County, Tennessee his report. . . .
District/Ward | Lots Acres | Description | Value | Page No. | |
1st District | Averbush, A | 1 | No. 9, 46x102, Front St (one half & value | 1275.00 | 294 |
1st Ward | Blume, Frank L. | 1 | Part of No. 11, 60x170 ft. Cor. Clark & Front Sts | 7500.00 | 294 |
1st Ward | Childress, Frank L. | 1 | No. 27 35x104 ft. Market St. | 4700.00 | 294 |
1st Ward | Childress, Miss Nancy | 1 | No. 34 16žx57 Union St. | 6000.00 | 294 |
1st Ward | Childress, L. S. & Wm. Ross | 1 | (Chidress' one half) Part of No.24 20x54 ft. Public Square | 7000.00 | 294 |
1st Ward | Chadwell, Thomas | 1 | Part of 24 27x112 ft. College St. | 9100.00 | 294 |
1st Ward | Chadwell, Thomas | 1 | Part of 27 20x100 Market St. | 6000.00 | 294 |
1st Ward | Chadwell, Thomas | 1 | Part of 24 19&6/12x39&6/12 Corner Market & Union Strs | 7000.00 | 294 |
1st Ward | Coltart, John | 1 | Part of 180 21― Front St. | 500.00 | 294 |
1st Ward | Coltart, W. D. | 1 | Part of 12 22x106 Front St. | 900.00 | 294 |
1st Ward | Calhoun, Mrs. W. H. | 1 | Part of 24 18―x43 Public Square | 12000.00 | 294 |
1st Ward | Calhoun, Mrs. W. H. | 1 | Part of 24 30x54 Public Square | 14000.00 | 294 |
1st Ward | Cowan, Mrs. Jno. R. | 1 | Part of 179 32 ft. to river Front St. | 1200.00 | 294 |
1st Ward | Coleman, L. C. Heirs | 1 | Part of No. 15 16x63 Front St. | 1500.00 | 294 |
1st Ward | Cunningham, E. Heirs | 1 | Part of No. 10 77&9/10x110 Front St. | 1500.00 | 294 |
1st Ward | Duncan, Mrs. A. J. | 1 | Part of No. 25 33x93 College St. | 18000.00 | 294 |
1st Ward | Doyle, J. & Co. | 1 | Part of No. 15 16x 68&5/10 | 1500.00 | 294 |
1st Ward | Ensley, Enoch | 1 | Part of No. 9 50&9/10x101 ft. Public Square | 35000.00 | 294 |
1st Ward | Foster, Mrs. Julia W. | 1 | Part of No. 26 64x100 ft. College St. | 18000.00 | 294 |
1st Ward | Goss, John D. Heirs | 1 | Part of No. 175 114 ft. To river Front St. | 2400.00 | 294 |
1st Ward | Hardin & Walton | 1 | Part of No. 26 21―x100 Market St. | 2500.00 | 294 |
1st Ward | Haroldson, T. M. | 1 | Part of No. 11 46―x47&9/10 Clark St. | 1000.00 | 294 |
1st Ward | Hall, Alex A. | 1 | Part of No. 26 50 ft. College St. | 10000.00 | 294 |
1st Ward | Lumsden, John | 1 | Part of No. 27 27x104 ft. Market St. | 8000.00 | 294 |
1st Ward | Lyon, A. Sr. | 1 | Part of No. 9 24x100 Market St. | 6000.00 | 294 |
1st Ward | Lowe, Mrs. Susan J. | 1 | Part of No. 12 38x210 Market St. | 6000.00 | 294 |
1st Ward | Lowe, Mrs. Susan J. | 1 | Part of No. 12 19x100 Market St. | 10000.00 | 294 |
1st Ward | Meredith, W. | 1 | Part of No. 30 58 College St. | 5000.00 | 294 |
1st Ward | Pittman, B. B. | 1 | Part of No. 30 33x100 College St. | 6000.00 | 294 |
1st Ward | Foster, Mrs. F. G. | 1 | Part of No. 9 33x82 Pulbic Square | 12000.00 | 294 |
1st Ward | Smith & Shane | 1 | Part of No. 29 23x100 College St. | 12000.00 | 294 |
1st Ward | Shute, John W. | 1 | Part of No. 24 20―x52― Union St. | 7000.00 | 294 |
1st Ward | Scovel, H. G. | 1 | Part of No. 12 5x100 Front St. | 200.00 | 294 |
1st Ward | Zollikoffer, F. K. Heirs | 1 | Part of No. 30 100x45 Corner Broad and Market Sts. | 21000.00 | 294 |
2nd Ward | Allen, Anna H., Mrs. | 1 | Part of No. 7&8 100x75 ft. Front St. | 2000.00 | 294 |
2nd Ward | Allen, Anna H., Mrs. | 1 | Part of No. 4 50x100 ft. Front St. | 300.00 | 294 |
2nd Ward | Bosley, J. B. | 1 | Part of No. 20 23x107 ft. College St. | 2000.00 | 294 |
2nd Ward | Bland, Jo | 1 | Part of No. 20 47―x144 College St. | 1500.00 | 294 |
2nd Ward | Coltart, John | 1 | Part of No. 26 50x60 College St. | 500.00 | 294 |
2nd Ward | Coltart, Mary M. | 1 | Part of No. 18 10x144 ft. Market St. | 750.00 | 294 |
2nd Ward | Creaden, Mrs. James | 1 | Part of No. 20 26x144 ft. College St. | 750.00 | 294 |
2nd Ward | Coleman, Mrs. Margaret Heirs | 1 | Part of No. 20 45x137 ft. Market St. | 2000.00 | 294 |
2nd Ward | Crumbaker, J | 1 | Part of No. 4 22x152 ft. Market St. | 1350.00 | 294 |
2nd Ward | Capps, Mrs. C. | 1 | Part of No. 4 22x152 ft. Market St. | 1500.00 | 294 |
2nd Ward | Crutcher, W. H. | 1 | Part of No. 168 28x90 ft. Front St. | 800.00 | 296 |
2nd Ward | Cook, Catharine | 1 | No. 4 30x100 Front St. | 180.00 | 296 |
2nd Ward | Compton, H. M. | 1 | No. 7 44x73 Jefferson St. | 900.00 | 296 |
2nd Ward | Cook, Donne & Smith Heins | 1 | No. 27 75x144 Corner of College & Jackson Sts. | 750.00 | 296 |
2nd Ward | Donegan, Mrs. A. | 1 | No. 18 66x144 Market St. | 2250.00 | 296 |
2nd Ward | Ensley, Enoch | 1 | No. s 171-172 106―x213 Pulbic Square | 100000.00 | 296 |
2nd Ward | Fox, Fred | 1 | No. 9 80x140 Jackson St. | 1200.00 | 296 |
2nd Ward | Kinner, Pat. Hiers | 1 | No. 19 75x137 Market St. | 5000.00 | 296 |
2nd Ward | Lowrey, Peter | 1 | No. 20 23x144 College St. | 1700.00 | 296 |
2nd Ward | Lohast, P. Mrs. | 1 | No. 21 40x144 Market St. | 1000.00 | 296 |
2nd Ward | Matthews, W. A. Hiers | 1 | No. 26 50x65 College St. | 1300.00 | 296 |
2nd Ward | Milsom & Davis | 1 | No. 2 116x150 Market St. | 6000.00 | 296 |
2nd Ward | Milsom & Davis | 1 | No. 2 116x150 Front St. | 3000.00 | 296 |
2nd Ward | Messick, Augusta Mrs. | 1 | No.7-8 50x150 Market St. | 800.00 | 296 |
2nd Ward | McTigue, Pat. Heirs | 1 | No. 23 37x144 College St. | 1500.00 | 296 |
2nd Ward | McGavock, Jacob | 1 | No. 28 175x144 Corner of College & Jefferson Sts. | 1400.00 | 296 |
2nd Ward | Prigg, L. R. Mrs. | 1 | No. 27 25x144 College St. | 350.00 | 296 |
2nd Ward | Ralono, J. D. | 1 | No. 17 30x150 Market St. | 1400.00 | 296 |
2nd Ward | Scott, Mrs. Ruth H. | 1 | No. 26 103x144 College St. | 1500.00 | 296 |
2nd Ward | Scott, Fleming | 1 | No. 20 68X144 College St. | 600.00 | 296 |
2nd Ward | Summer, Caroline | 1 | No. 26 64x144 College St. | 600.00 | 296 |
2nd Ward | Snowden, Sallie Mae | 1 | No. 7 72x132 Corner of Front St. & Jefferson St. | 1850.00 | 296 |
2nd Ward | Scovel, H. G. | 1 | No. 23 29x121 Public Square | 8500.00 | 296 |
2nd Ward | Smith John Hugh Heirs | 1 | No. 22 98x144 College St. | 7500.00 | 296 |
2nd Ward | Taylor, John | 1 | No. 19 25x144 College St. | 250.00 | 296 |
2nd Ward | Townsend, W. H. | 1 | No. 6 33―x150 Corner Market & Gay Sts. | 3250.00 | 296 |
2nd Ward | Tindall, Mrs. Sarah | 1 | No. 4 40x150 Front St. | 900.00 | 296 |
2nd Ward | Thomas, Miss Delilah | 1 | No. 11 37&1/8x90 Front St. | 500.00 | 296 |
2nd Ward | Wait, C. Heirs | 1 | No. 17 90x144 Market St. | 4000.00 | 296 |
2nd Ward | Whiteman, W. G., Jr. | 1 | No. 8 33x75 Front St. | 600.00 | 296 |
2nd Ward | Walch, Michael | 1 | No. 20 37―x144 College St. | 1000.00 | 296 |
3rd Ward | Brown, J. G. Heirs | 1 | No. 55 34x174 ft. College St. | 6000.00 | 296 |
3rd Ward | Band, John Heirs | 1 | No. 38 31―x258 Pulbic Square | 20000.00 | 296 |
3rd Ward | Band, Mrs. John. Heirs | 1 | No. 50 31― x101― Cherry St. | 5000.00 | 296 |
3rd Ward | Brown, Tennie F. | 1 | No. 7530x66 Corner Union & Summer Sts. | 3000.00 | 296 |
3rd Ward | Brown, J. T. | 1 | No. 75 30x66 Union St. | 3000.00 | 296 |
3rd Ward | Chadwell, Watkins | 1 | No. 62 40x85 Corner Cherry & Cedar Sts. | 6000.00 | 296 |
3rd Ward | Chadwell, Johnson & Harrison | 1 | No. 50 55x93 Corner of Cherry &Cedar Sts. | 8000.00 | 296 |
3rd Ward | Childress, Mrs. Matilda | 1 | No. 53 25x174 Cherry St. | 5900.00 | 296 |
3rd Ward | Cantrell, Mrs. Clara | 1 | No. 77 22x115 Spring | 6000.00 | 296 |
3rd Ward | Cantrell, Mrs. Clara | 1 | No. 77 23x113 Summer | 8200.00 | 296 |
3rd Ward | Foster, Mrs. Julia H. | 1 | No. 41 33x174 Corner of College St.& Bank Alley | 10850.00 | 296 |
3rd Ward | Gleaves, W. A. | 1 | No. 68 43x174 Cherry St. | 5050.00 | 296 |
3rd Ward | Hickman, Mary | 1 | No. s 74-75 40x65 Deaderick St. | 3000.00 | 296 |
3rd Ward | Harris, Mrs. Mary P. | 1 | No. 38 38x86 Corner Square & Deaderick St. | 16000.00 | 298 |
3rd Ward | Lincoln, G. A, D. C. Love, & creditors | 1 | No. s 80-81 125x174 So. Summer St. | 10000.00 | 298 |
3rd Ward | Mayfield, A. J. | 1 | No. 66 22x138 Spring St. | 10400.00 | 298 |
3rd Ward | McCarthy, Miss Lizzie | 1 | No. 63 24x100 Union St. in subdivision | 2400.00 | 298 |
3rd Ward | Porter, Mrs. R. M. | 1 | No. s 78-79 60x174 So. Summer St. | 11400.00 | 298 |
3rd Ward | Sullivan, W. W. Heirs | 1 | No. 57 25x80 Broad St. | 3250.00 | 298 |
3rd Ward | Shute, John W. | 1 | No. 62 47―x85 Cherry St. | 8000.00 | 298 |
3rd Ward | Williams, Mrs. Ann M. | 1 | No. 41 29―x174 College St. | 10000.00 | 298 |
3rd Ward | Williams, Chelsey | 1 | No. 42 24x174 College | 3400.00 | 298 |
3rd Ward | Winston, John D. Heirs | 1 | No. 74 27x60 Corner Summer & Deaderick Sts. | 3600.00 | 298 |
4th Ward | Alloway, N. E. | 1 | Part of No. 49 42x175 ft. Cedar Street | 7500.00 | 298 |
4th Ward | Alloway, N. E. | 1 | No. 60 97x174 Cherry St. | 11000.00 | 298 |
4th Ward | Ashley, William | 1 | No. 16 83x175 High St. | 200.00 | 298 |
4th Ward | Allen, James C. | 1 | No. 34 50x175 College St. | 600.00 | 298 |
4th Ward | Allen & Cook | 1 | No. 32 100x175 Corner College & Jackson Sts. | 600.00 | 298 |
4th Ward | Bosley, H. P. | 1 | No. 83 70x128 Crawford St. | 700.00 | 298 |
4th Ward | Bosley, H. P. | 1 | No. 83 25x90 Spruce St. | 300.00 | 298 |
4th Ward | Blount, Charles | 1 | No. 156 25x90 Spruce St. | 300.00 | 298 |
4th Ward | Bostick, J. Lytton Heirs | 1 | No. 82 36x175 Summer St. | 4000.00 | 298 |
4th Ward | Butler, Wm. M. | 1 | No. 16 60x175 Jackson St. | 100.00 | 298 |
4th Ward | Bugg, Flornece, Catharine, & others | 1 | No. 48 24―x175 Cherry St. | 3000.00 | 298 |
4th Ward | Brown, J. K. Polk | 1 | No. 106 39x100 High St. | 800.00 | 298 |
4th Ward | Brown, J. Tobe | 1 | No. 106 40x180 High St. | 3000.00 | 298 |
4th Ward | Balch, R. M. | 1 | No. 39 70x175 Cherry St. | 300.00 | 298 |
4th Ward | Balch, Alfred Heirs | 1 | No. 32 100x174 College St. | 500.00 | 298 |
4th Ward | Cameron, Mrs. Sarah | 1 | No. 32 165x150 College St. | 200.00 | 298 |
4th Ward | Coltart, John | 1 | No. 54 100x175 Corner of Summer & Hamilton Sts. | 150.00 | 298 |
4th Ward | Coltart, John | 1 | No. 54 200x175 Line & Hamilton Sts. | 200.00 | 298 |
4th Ward | Coltart, John | 1 | No. 54 375x175 Line& Hamilton Sts. | 400.00 | 298 |
4th Ward | Coltart, John | 1 | No. 54 100x100 Jackson St. | 150.00 | 298 |
4th Ward | Childress, L. S. | 1 | No. 66 46&8/10x85 Line St. | 3600.00 | 298 |
4th Ward | Childress, L. S. | 1 | No. 63 25x110 Line St. | 2000.00 | 298 |
4th Ward | Clark, Edward Trustee | 1 | No. 85 64x120 Cor. Cedar & Summer Sts. | 5500.00 | 298 |
4th Ward | Cheatham, F. R. | 1 | No. 54&57 605x175 Summer St. | 900.00 | 298 |
4th Ward | Cockerill, Mrs. Catharine | 1 | No. 33 66―x175 Corner Cherry & Line Sts. | 6500.00 | 298 |
4th Ward | Compton, Dr. H. M. | 1 | No. 62 50x140 Summer&Crawford | 3000.00 | 298 |
4th Ward | Compton, Dr. H. M. | 1 | No. 83 104x125 Spruce St. | 1500.00 | 298 |
4th Ward | Compton, Dr. H. M. | 1 | No. 87 60x100 Spruce St. | 400.00 | 298 |
4th Ward | Compton, Dr. H. M. | 1 | No. 86 29x90 Line St. | 200.00 | 298 |
4th Ward | Campbell, David | 1 | No. 154 50x80 Gay& McLamore Sts. | 1800.00 | 298 |
4th Ward | Cheek, Miss Mary | 1 | No. 65 60x75 High & Crawford | 1200.00 | 298 |
4th Ward | Calhoun, Mrs. W. H. | 1 | No. s 18&19 64x120 Line St. | 200.00 | 298 |
4th Ward | Campbell, Hugh | 1 | No. 143 33x150 Spruce St. | 600.00 | 298 |
4th Ward | Corporation of Nashville | 1 | No. 60 250 feet front Corner Summer & Crawford Sts. | 2500.00 | 298 |
4th Ward | Cain & Felhauer | 1 | Part of No. 18 30x90 ft. Line Street | 250.00 | 300 |
4th Ward | Creighton, Mrs. Mary | 1 | No. 18 41x160 ft. Line St. | 3000.00 | 300 |
4th Ward | Cantrell, G. M. D. Grdn. | 1 | No. 75 343x175 Corner of Time & Jackson Sts. | 300.00 | 300 |
4th Ward | Cantrell, G. M. D. Grdn. | 1 | No. 75 125x200 Spruce & Jefferson Sts. | 700.00 | 300 |
4th Ward | Chadwell, Thomas | 1 | No. 75 40x60 Coon Alley | 500.00 | 300 |
4th Ward | Chadwell, Thomas | 1 | No. 87 50x120 Line St. | 2500.00 | 300 |
4th Ward | Cummins, Mary F. | 1 | No. 87 63x120 Line St. | 300.00 | 300 |
4th Ward | Doyle, James Heirs | 1 | No. 30 30x150 College St. | 150.00 | 300 |
4th Ward | Ewing, J. L. Heirs | 1 | No. 5 & 6, Subdivision of (93) 150 ft. Spruce to McLemore St. | 200.00 | 300 |
4th Ward | Ervin, Miss Mary | 1 | No. 154 35x100 ft. Spruce St. | 350.00 | 300 |
4th Ward | Fogg & Lindsley | 1 | No. 70 141x175 ft. Cor. Summer & Line | 4000.00 | 300 |
4th Ward | French, Joel S. | 1 | No. 70 302 Spruce to McLemore Sts. | 300.00 | 300 |
4th Ward | Green, Martha, col | 1 | No. 46 50x60 Criddle St. | 400.00 | 300 |
4th Ward | Goss & Walker | 1 | No. 67 150x175 Vine St. | 150.00 | 300 |
4th Ward | Gordon, W. H. | 1 | No. 58 40x150 Line St. | 800.00 | 300 |
4th Ward | Harding, Henry col | 1 | No. 61 35x100 Cherry St. | 7500.00 | 300 |
4th Ward | Haslem, John | 1 | No. 9, 75 ft Haslem St. | 500.00 | 300 |
4th Ward | Harrelson, M. J. | 1 | No. 10 150x175 ft. Cherry | 600.00 | 300 |
4th Ward | Hamblin, Caesar col | 1 | No. 87 38x100 Spruce St. | 400.00 | 300 |
4th Ward | Hightower, R. R. | 1 | No. 118 78x120 Corner of Line & Vine Sts. | 1000.00 | 300 |
4th Ward | Hughston, R. F. | 1 | No. 22 30x95 Howard St. | 150.00 | 300 |
4th Ward | Jones, Thomas, col | 1 | No. 8 18x120 Spruce St. | 150.00 | 300 |
4th Ward | Jones, Leonard, col | 1 | No. 8 19x120 ft. Spruce St. | 150.00 | 300 |
4th Ward | Johnson, Mrs. Catharine | 1 | No. 48 30x175 ft. Cherry St. | 2500.00 | 300 |
4th Ward | Johnson, Mrs. Annie | 1 | No. 48 15x90 ft. Crawford St. | 250.00 | 300 |
4th Ward | Johnson, Mrs. Annie | 1 | No. 68 43ūx175 High St. | 50.00 | 300 |
4th Ward | Johnson, Mrs. Annie | 1 | No. 12&13 100x175 ft. High St. | 150.00 | 300 |
4th Ward | Johnson, Mrs. Annie | 1 | No. 5 & 6 100x175 ft. Summer St. | 150.00 | 300 |
4th Ward | Joiner, Wm., col | 1 | No. 84 23x175 ft. Vine St. | 300.00 | 300 |
4th Ward | Kercheval, Dr. J. M. | 1 | No. 73 33x175 ft. Corner of Cedar & Summer Sts. | 6000.00 | 300 |
4th Ward | Kercheval, Thos. A. | 1 | No. 50 101x175 Summer Street | 700.00 | 300 |
4th Ward | Kiggins, M. L. | 1 | No. 18 50x175 High St. | 300.00 | 300 |
4th Ward | Morris, Cynthia Heirs | 1 | No. 71 100x100 Corner Jackson & High | 100.00 | 300 |
4th Ward | Morris, Alice, col | 1 | No. 66 20x80 Crawford St. | 300.00 | 300 |
4th Ward | Morrison, Wm. James | 1 | No. 66 120x180 Corner of High & Crawford Sts. | 3500.00 | 300 |
4th Ward | Morgan, Richard , col | 1 | No. 66 30x63 Alley btwn Vine & Spruce Sts. | 300.00 | 300 |
4th Ward | Mundy, J. F. | 1 | No. 5 170x65 Criddle St. | 200.00 | 300 |
4th Ward | Mundy, J. F. | 1 | No. 6 32x80 Cherry St. | 200.00 | 300 |
4th Ward | Milk, John E. | 1 | No. 14 60x100 Spruce St. | 2000.00 | 300 |
4th Ward | Milk, John E. | 1 | No. 36 60x100 Cherry to Criddle Sts. | 500.00 | 300 |
4th Ward | Milk, John E. | 1 | No. 32 64x100 Criddle St. | 300.00 | 300 |
4th Ward | Milk, John E. | 1 | No. 31 57x100 Criddle St. | 1400.00 | 300 |
4th Ward | Milk, John E. | 1 | No. 31 32x140 College St. | 1500.00 | 300 |
4th Ward | Montgomery Mrs. M. A. | 1 | No. 79 47x125 Jefferson St. | 1200.00 | 300 |
4th Ward | McCombs, J. W. | 1 | No. 18&19 32x100 Line St. | 100.00 | 300 |
4th Ward | McGavock Charity, col | 1 | Part of No. 144 50x120 ft. N. Spruce St. | 1000.00 | 302 |
4th Ward | McGavock, Jacob | 1 | No. 87 50x120 ft. Line St. | 500.00 | 302 |
4th Ward | McKay, Alfred, col | 1 | No. 29 73x150 N. Summer St. | 1500.00 | 302 |
4th Ward | McMurray, J. A. Est. | 1 | No. 31-34, 120x95 Corner of Jackson & Summer Sts. | 600.00 | 302 |
4th Ward | McGavock, H. F. | 1 | No. 4-8, 212x120 Haslem St. | 2000.00 | 302 |
4th Ward | Neeley, Green, col | 1 | No. 9-12, 60x95 ft. Howard St. | 300.00 | 302 |
4th Ward | Noland, Margarett | 1 | No. 66 16x100 ft. Crawford St. | 400.00 | 302 |
4th Ward | Nichol, William | 1 | No. 144, 25x150 ft. N Spruce St. | 500.00 | 302 |
4th Ward | Porter, Mrs. F. G. | 1 | No. 173, 150x120 ft. Cedar St. | 14000.00 | 302 |
4th Ward | Percy, C. B. | 1 | No. 10, 150x175 ft. N. High St. | 300.00 | 302 |
4th Ward | Peard, Dicey, (col) Heirs | 1 | No. 46, 20x80 ft. Corner of Cherry & Gay Sts. | 1200.00 | 302 |
4th Ward | Price, George, Heirs | 1 | No. 33, 37―x175 ft. College St. | 800.00 | 302 |
4th Ward | Picard, Jerome, Heirs | 1 | No. 40, 35x100 ft. Line St. | 800.00 | 302 |
4th Ward | Pope, Henrietta Heirs | 1 | No. 42, 63x175 ft. Cherry St. | 500.00 | 302 |
4th Ward | Pope, Henrietta Heirs | 1 | No. 64, 36x175 ft. Cherry to Criddle St. | 100.00 | 302 |
4th Ward | Putnam, Miss Julia | 1 | No. 85, 66x175 ft. Park to Summer St. | 10000.00 | 302 |
4th Ward | Pybus, R. M. Heirs | 1 | No. 75, 100x17 5 ft. N. High St. | 100.00 | 302 |
4th Ward | Pentecost, J. F. | 1 | 50x175 ft. Washington St. | 100.00 | 302 |
4th Ward | Robertson, Willie D. | 1 | Corner of Gay & McLemore Sts. Past Free Territory | 400.00 | 302 |
4th Ward | Reese, Martha | 1 | No. 34, 83―x150 ft.Criddle St. | 300.00 | 302 |
4th Ward | Rhodes, H. P., col | 1 | No. 62, 25x58 ft., Crawford St. | 200.00 | 302 |
4th Ward | Robinson, Mary E. | 1 | No. 9, 22x100 ft., McLemore St. | 400.00 | 302 |
4th Ward | Robinson, P. M. & J. | 1 | No. 86, 21x150 ft Line St. | 150.00 | 302 |
4th Ward | Shankland, A. B. | 1 | No. 72, 100x150 ft. High St. | 200.00 | 302 |
4th Ward | Sands, Mrs. M. A. | 1 | No. 94, 52x120 ft. Corner of Line & High Sts. | 2000.00 | 302 |
4th Ward | Scott, Fleming | 1 | No. 13 & 14, 60x90 ft. Howard St. | 600.00 | 302 |
4th Ward | Swann, Mrs. Jane | 1 | No. 133, 33x105 ft. Cedar St. | 2000.00 | 302 |
4th Ward | Steifel, Jacob | 1 | No. 30, 161x175 ft. Corner of Cherry & Jackson Sts. | 500.00 | 302 |
4th Ward | Shields, Wm. Heirs | 1 | No. 131, 259x175 ft. Vine & Gay Sts. | 5000.00 | 302 |
4th Ward | Scovil, H. G. | 1 | No. 70, 107x175 ft. Summer St. | 5000.00 | 302 |
4th Ward | Scovil, H. G. | 1 | No. 70, 1192 ft. Park & Part to Summer Street | 13000.00 | 302 |
4th Ward | Scovil, H. G. | 1 | No. 70, 30x90 ft., Park & Summer Sts. | 1500.00 | 302 |
4th Ward | Scovil, H. G. | 1 | No. 70, 40x80 ft. Gay St. | 1200.00 | 302 |
4th Ward | Scovil, H. G. | 1 | No. 89, 302x210 ft. N. Spruce St. | 500.00 | 302 |
4th Ward | Scovil, H. G. | 1 | No. 79&80, 405 Vine to Spruce Sts. | 500.00 | 302 |
4th Ward | Scovil, H. G. | 1 | No. 53& 58, 480x175 ft. N. High | 500.00 | 302 |
4th Ward | Schiuler, Mrs. John | 1 | No. 71, 80x175 ft. Vine St. | 100.00 | 302 |
4th Ward | Sumner, William | 1 | No. 48, 74x34 ft. Capitol Ave. | 1200.00 | 302 |
4th Ward | Thompson, John (Maryland) | 1 | No. 133, 105x80 ft. Corner of Vine & Cedar Sts. | 6000.00 | 302 |
4th Ward | Turner, Mary J. | 1 | No. 34, 90x50 ft, Criddle St. | 200.00 | 302 |
4th Ward | Trimble, Laura , col Heirs | 1 | No. 86, 40x144 ft. Line St. | 500.00 | 302 |
4th Ward | Vanleer, Sam. Heirs | 1 | No. 38, 30x120 ft. Line St. | 500.00 | 302 |
4th Ward | Vanleer, Rush Est. | 1 | No. 68 (subd) 42ūx175 ft., N. High | 50.00 | 302 |
4th Ward | Vanleer, Rush Est. | 1 | No. 104, 100x175 ft. N. High St. | 150.00 | 302 |
4th Ward | Vanleer, Rush Est. | 1 | No. 34, 100x175 ft. N High St. | 150.00 | 302 |
4th Ward | Vanleer, Rush Est. | 1 | 43x120 ft. Line St. | 600.00 | 304 |
4th Ward | Vanleer, Amelia | 1 | No. 68, 43ūx175 ft. High St. | 50.00 | 304 |
4th Ward | Vanleer, Amelia | 1 | No. 9, 50x175 ft. High St. | 50.00 | 304 |
4th Ward | Vanleer, Amelia | 1 | No. 1 & 2, 133x175 ft. Summer | 150.00 | 304 |
4th Ward | Vanleer, Amelia | 1 | 27x120 ft. Line St. | 600.00 | 304 |
4th Ward | Washington, T. L. | 1 | No. 61, 36x100 ft. N. Cherry St. | 3000.00 | 304 |
4th Ward | Washington, T. L. | 1 | No. 61, 35x100 ft. Cedar St. | 5200.00 | 304 |
4th Ward | Willis, Mrs. Julia H. | 1 | No. 144, 50x175 ft. Spruce St. | 900.00 | 304 |
4th Ward | Wand, Mrs. C. A. | 1 | No. 58, 60x175 ft. Corner of Cherry & Line Sts. | 5000.00 | 304 |
4th Ward | Wiilliamson, Mrs. Maria | 1 | No. 94, 84x200 ft. McLemore St. & Spruce St. | 150.00 | 304 |
4th Ward | Walker, Elizabeth N. | 1 | No. 75-76, 278―x175 ft. Corner Spruce & Jackson Sts. | 300.00 | 304 |
4th Ward | Walker, Dr. R. H. | 1 | No. 72, 72x175 ft. Vine St. | 100.00 | 304 |
4th Ward | Walker, Dr. R. H. | 1 | No. 82, 100x175 ft. Spruce & Washington Sts. | 100.00 | 304 |
4th Ward | Woods, J. C. Admr. | 1 | No. 71, 100x175 ft. Vine & Jackson Sts. | 200.00 | 304 |
4th Ward | Woods, J. C. Admr. | 1 | No. 71, 100x175 ft. High St. | 200.00 | 304 |
4th Ward | Woods, J. C. Admr. | 1 | No. 59, 145x174 ft. Washington | 200.00 | 304 |
4th Ward | Williams, Mrs. Mary | 1 | No. 48, 25x175 ft. N. Cherry St. | 3000.00 | 304 |
4th Ward | Walton, W.B. | 1 | No. 31, 28x100 ft. Criddle St. | 100.00 | 304 |
4th Ward | Watson, Matthew | 1 | No. 61, 60 in rear of Harding & others | 1000.00 | 304 |
4th Ward | Wooldridge, Harriet | 1 | No. 42, 60x175 ft. N. Cherry St. | 200.00 | 304 |
4th Ward | Williams, Frank E. | 1 | No. 4, 33x150 ft. Jefferson St. | 1200.00 | 304 |
4th Ward | Watkins, Wm. (J. S. Fonder) | 1 | No. 47, 80x175 ft. N. Cherry St. | 8000.00 | 304 |
5th Ward | Allen, Mrs. Annie H. | 1 | Part of No. 147, 50x175 ft. N. Spruce St. | 1500.00 | 304 |
5th Ward | Bilman, Mrs. H. | 1 | No. 158-159, 40x93 ft. N. Spruce St. | 1000.00 | 304 |
5th Ward | Chadwell, Thos. | 1 | No. 93, 47x150 ft. Broad St. | 3400.00 | 304 |
5th Ward | Childress, Nannie | 1 | No. 89, 37x175 ft. Summer St. | 2300.00 | 304 |
5th Ward | Childress, T. S. | 1 | No. 160, 41 ft. Spruce to McLemore Sts. | 2000.00 | 304 |
5th Ward | Childress, T. S. | 1 | No. 158, 40 ft. Spruce to McLemore Sts. | 2000.00 | 304 |
5th Ward | Claiborne, Mrs. M. E. | 1 | No. 163, 57― ft. Spruce to McLemore Sts. | 7000.00 | 304 |
5th Ward | Craighead, James B. | 1 | No. 112, 66x125 ft. N. High St. | 13000.00 | 304 |
5th Ward | Church & Spruce St RR | 1 | No. 112, 37―x125 ft. Broad St. Stable | 5000.00 | 304 |
5th Ward | Duncan, Mrs. W. M. | 1 | No. 135, 59―x 175 ft. Vine St. | 7500.00 | 304 |
5th Ward | Duncan, Geo. N. Heirs | 1 | 4x175 ft. Vine St. | 400.00 | 304 |
5th Ward | Duncan, Geo. N. Heirs | 1 | No. 124, 25x175 ft. Vine St. | 5600.00 | 304 |
5th Ward | Dwyer, Mrs. Honora | 1 | No. 158, 25x175 ft. Cedar St. | 1000.00 | 304 |
